LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
South Kohala Homes
$1,595,000 $1,450,000 62-2207 Ouli St. 5 bed / 3.5 bath 35
$1,295,000 $1,260,000 64-733 Waikelehua Pl. 2 bed / 2 bath 197
$665,000 $650,000 67-1271 Kamaloo St. 4 bed / 2.5 bath 10
$485,000 $465,000 68-1814 Pau Nani St. 3 bed / 2 bath 119
$495,000 $495,000 68-1790 Paakea St. 3 bed / 2 bath 6
$499,000 $485,000 68-1780 Pohakala Pl. 3 bed / 2 bath 120
$569,000 $565,000 68-1605 Hoolauna Wy. 3 bed / 2 bath 17
$674,900 $674,900 68-1600 Nahenahe Pl. 3 bed / 2 bath 7
$749,000 $772,750 Ainamalu at Waikoloa Beach Resort 3 bed / 2 bath 85
$895,000 $800,000 69-1730 Puako Beach Dr. 3 bed / 1 bath 311
Ka‘u Homes
$55,000 $45,000 Hove 2 bed / 1 bath 427
$74,900 $65,000 92-1432 Walaka Dr. 1 bed / 1 bath 81
$180,000 $175,000 92-9131 Tiki Ln. 3 bed / 2 bath 11
$225,000 $231,000 92-2835 Palm Pkwy. 1 bed / 1.5 bath 75
$239,000 $220,000 92-2031 Coral Pkwy. 3 bed / 2 bath 99
$274,500 $274,500 92-8311 Poha Dr. 2 bed / 2 bath 73
$425,000 $425,000 92-962 Kahili Blvd. 3 bed / 2.5 bath 26
$399,000 $395,000 94-6436 Mamalahoa Hwy. 3 bed / 2 bath 31
$355,000 $355,000 99-265 Painiu Pl. 2 bed / 2.5 bath 22
Vacant Land Loans
5.25%
e{Ã
With rates
as low as:
cŅŞŅĜĹƋŸƵĜƋĘƚŞƋŅƀĂŢĀűĹÏĜĹčúÃÃ
$QQXDO3HUFHQWDJH5DWH:LOOORDQXSWRRIWKHDSSUDLVHGYDOXHRUVDOHVSULFHZKLFKHYHULVOHVV7KUHHDQG¿YH\HDUWHUPV
DYDLODEOH$¿QDOEDOORRQSD\PHQWLVGXHDWWKHHQGRIWKHWHUP0RQWKO\SD\PHQWLVFDOFXODWHGXVLQJD\HDUDPRUWLDWLRQ$OOORDQVDUH
VXEMHFWWRFUHGLWDSSURYDO5DWHVDQGWHUPVZLOOEHGHWHUPLQHGEDVHGRQLQGLYLGXDOFUHGLWZRUWKLQHVV0DLPXPORDQDPRXQWIRUSURSHUWLHV
ORFDWHGLQ/DYD+DDUG=RQHVDQGXSWR0XVWEH\HDUVRIDJHWRTXDOLI\IRUDORDQ0XVWEHDPHPEHUWRSDUWLFLSDWH
5HY )HGHUDOO\LQVXUHGE\1&8$
West Hawaii Real Estate | March 16, 2018 13
Visit us online at ĘĜÏŅĵĵüÏƚţÏŅĵ
or call ĿƐLjěƀƀLjLjú
#hicommfcu
SOLD! February 19 to March 5, 2018
Statistics compiled by Kathy Jensen, RB, of Clark Realty Corporation. A list of homes and condos sold in North Kona, South Kona, North Kohala, South Kohala and Ka‘u Feb. 19-March 5. Data is from the multiple listing system, Hawaii Information Service. Information has been provided
by third parties and has not been independently verified by Hawaii Information Service and is not guaranteed.