10 West Hawaii Real Estate | April 13, 2018
SOLD! March 19 to April 2, 2018
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kona Condos
$2,195,000 $1,950,000 Kaulu Villas #9/UNI 3 bed / 3 bath 579
$2,385,000 $2,240,000 Villas at Ke Alaula #2 3 bed / 3 bath 67
$4,850,000 $4,850,000 Hale Alani #7 4 bed / 4.5 bath 0
$249,000 $245,000 Kona Plaza #111 1 bed /1 bath 205
$304,500 $304,500 Alii Lani #OO203 2 bed / 2 bath 31
$370,000 $365,000 Kona Reef #E-21 1 bed / 1 bath 325
$425,000 $410,000 Kona Sea Villas #E23 2 bed / 2 bath 2
$455,000 $455,000 Pines at Kailua-Kona I #21 2 bed / 2 bath 4
$604,000 $550,000 Alii Villas #333 2 bed /2 bath 198
$629,000 $610,000 Kona By The Sea #104 2 bed / 2 bath 31
$289,950 $285,000 Royal Kahili #A203 2 bed / 2 bath 1
$299,000 $305,000 Royal Kahili #A404 2 bed / 2 bath 5
$285,000 $285,000 Maluhia Kai #16 3 bed / 3 bath 10
$299,900 $299,900 Kona Magic Sands #209 0 bed / 1 bath 11
$339,900 $330,000 White Sands Village #210 2 bed / 2 bath 284
$425,000 $425,000 Kona Palms #304 2 bed /2 bath 0
$315,000 $314,300 Keauhou Resort #67 2 bed / 2 bath 180
$253,000 $243,000 Kona Coffee Villas #132 2 bed / 2 bath 85
$279,500 $275,000 Kona Coffee Villas #101 2 bed / 2 bath 10
North Kona Homes
$16,950,000 $14,750,000 72-3202 Makani Eka Pl. 3 bed / 4.5 bath 0
$499,900 $499,900 73-1202 Kaiminani Dr. 3 bed / 3 bath 133
$579,999 $565,000 73-1335 Nawahie Lp. 3 bed / 2.5 bath 87
$629,000 $575,000 73-1422 Kahakea Pl. 2 bed / 2 bath 3
$724,000 $705,000 Hualalai Plantations 3 bed / 2.5 bed 158
$819,000 $802,000 73-1257 Ilau St. 4 bed / 3 bath 17
$845,000 $839,000 73-1183 Akaula St. 3 bed / 2 bath 146
$899,000 $899,000 73-4700 Kahualani 3 bed / 3 bath 44
$1,999,999 $1,940,000 73-4461 Aniani St. 4 bed / 4 bath 17
$439,000 $412,000 75-5780 Waiola Pl. 3 bed / 2 bath 0
$549,888 $549,888 75-5781 Melelina St. 3 bed / 3 bath 6
$560,000 $540,000 75-669 Lalii Pl. 4 bed / 2.5 bath 81
$595,000 $595,000 75-330 Nani Kailua Dr. 4 bed / 2.5 bath 99
$625,000 $620,000 75-639 Mea Lanakila Pl. 4 bed / 3 bath 5
$639,000 $630,000 75-302 Kakalina Pl. 3 bed / 2 bath 16
$829,000 $806,500 75-5616-C Hienaloli Rd. 3 bed / 3 bath 193
$969,000 $950,000 75-179 Kamilo St. 3 bed / 2.5 bath 77
$284,900 $275,000 76-6176 Plumeria Rd. 4 bed / 1.5 bath 34
$423,999 $420,000 Kamani Trees #53A 2 bed / 2 bath 2
$490,000 $490,000 76-6177 Kumu Pl. 3 bed / 3 bath 0
$565,000 $545,500 76-6341 Kaheiau St. 3 bed / 2 bath 97
$825,000 $800,000 76-6300 Mahuahua Pl. 4 bed / 3 bath 0
$850,000 $820,000 76-6306 Kololia St. 4 bed / 4 bath 34
$1,525,000 $1,480,000 76-6388 Kilohana St. 3 bed / 2.5 bath 22
$1,799,000 $1,700,000 76-6280 B Alii Dr. 3 bed / 3.5 bath 118
$675,000 $642,050 77-6535 Princess Keelikolani Dr. 3 bed / 3 bath 64
$725,000 $710,000 77-362 Sunset Dr. 3 bed / 2 bath 28
$1,025,000 $1,025,000 77-6463 Ono St. 3 bed / 3.5 bath 31
$377,773 $377,773 78-6709 I Rd. 4 bed / 3 bath 0
$870,000 $1,025,000 78-7066 Holuaki Loop 3 bed / 3 bath 48
$1,345,000 $1,225,000 78-6805 Kuhinanui Wy. 3 bed / 2.5 bath 132
$2,188,000 $2,056,000 78-7021 Kewalo St. 4 bed / 4.5 bath 64
South Kohala Condos
$375,000 $375,000 Kealakekua Bay Villas #A-2 2 bed / 2.5 bath 112
South Kona Homes
$499,000 $490,000 Hale Kee Kee Condominium #1 3 bed / 2 bath 168
$599,000 $550,000 82-2013 Omeo Rd. 3 bed / 1 bath 19
$270,000 $210,000 83-5427 Painted Church Rd. 3 bed / 2 bath 65
$695,000 $655,000 83-6016 Kahauloa Rd. 3 bed / 2 bath 56
$900,000 $857,000 87-3395 Hawaii Belt Rd. 6 bed / 3 bath 805
$330,000 $300,000 Milolii Heights Farm Lots Lot #10 1 bed / 1 bath 17
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kohala Homes
$945,000 $853,000 Makapala Orchards 5 bed / 3 bath 96
$269,900 $265,000 Ainakea Village Lot 295 #1 3 bed / 2 bath 152
$399,000 $400,000 54-416 Kapaau Rd. 2 bed / 1 bath 27
$815,000 $755,000 55-109 Kokoiki Rd. 5 bed / 3 bath 213
$1,300,000 $1,225,000 56-3189 Puu Mamo Dr. 3 bed / 2.5 bath 17
$1,890,000 $1,800,000 Puakea Bay Ranch 5 bed / 4.5 bath 757
South Kohala Condos
$1,688,000 $1,600,000 Waiulaula at Mauna Kea Resort 3 bed / 3.5 bath 243
#316
$1,775,000 $1,437,000 Waiulaula at Mauna Kea Resort 3 bed / 3.5 bath 627
#328
$4,900,000 $4,750,000 Villas at Mauna Kea #29 4 bed / 4.5 bath 296
$189,000 $189,000 Fairway Terrace #L208 2 bed / 2 bath 15
$199,000 $189,000 Fairway Terrace #L107 2 bed / 2 bath 11
$239,000 $237,000 Waikoloa Hills Condo #203 2 bed / 2 bath 8
$430,000 $430,000 17th Fairway Villas at Waikoloa 3 bed / 2.5 bath 0
#15
$475,000 $430,000 68-1376 Pauoa Rd. #D-21 3 bed / 2 bath 515
$569,000 $570,000 Fairways at Mauna Lani #1201 2 bed / 2 bath 140
$769,900 $750,000 Golf Villas at Mauna Lani Resort 3 bed / 3 bath 1
#E1
$363,000 $351,000 Shores at Waikoloa Beach Resort 1 bed / 1.5 bath 11
#318
$429,000 $425,000 Fairway Villas at Waikoloa Beach 2 bed / 2 bath 109
#A2
$479,000 $455,000 Fairway Villas at Waikoloa Beach 2 bed / 2 bath 263
#J32
$489,000 $480,000 Waikoloa Colony Villas #1304 2 bed / 2.5 bath 88
$499,000 $495,000 Shores at Waikoloa Beach Resort 2 bed / 2.5 bath 17
#12
$499,900 $499,000 Vista Waikoloa #E203 2 bed / 2.5 bath 11
$555,000 $540,000 Vista Waikoloa #G106 2 bed / 2 bath 92
$1,750,000 $1,550,000 Kolea Condo Villas #10B 3 bed / 3.5 bath 45
$1,799,000 $1,715,000 Kolea Condo Villas #8E 3 bed / 3.5 bath 526
South Kohala Homes
$2,199,000 $2,024,000 62-3578 Emoloa Wy. 4 bed / 4 bath 67
$328,000 $329,000 64-173 Makaloa Lp. 3 bed / 2 bath 10
$649,000 $597,000 N/A 3 bed / 2.5 bath 174
$1,549,000 $1,450,000 65-1192 Hokuula Rd. 4 bed / 3 bath 104
$1,890,000 $1,800,000 67-1194 Pakila Rd. 4 bed / 3.5 bath 14
$499,000 $485,000 68-1695 Malie St. 3 bed / 2 bath 150
$539,000 $519,000 68-3586 Haena St. 3 bed / 2 bath 64
$650,000 $620,000 68-3537 Haia St. 3 bed / 2 bath 57
$653,500 $658,000 68-3904 Kaulele Pl. 3 bed / 2.5 bath 20
$934,059 $934,059 Ainamalu at Waikoloa Beach 4 bed / 3 bath 8
Resort
$999,000 $979,245 Ainamalu at Waikoloa Beach 3 bed /3 bath 86
Resort
$24,500,000 $18,000,000 69-2014 Nani Paniau Pl. 7 bed / 7.5 bath 93
Ka‘u Homes
$5,000 $5,000 Liliana Ln. 0 bed / 0 bath 200
$9,000 $8,000 Liliana Ln. 0 bed / 0 bath 200
$168,000 $168,000 Jacaranda Dr. 2 bed / 1 bath 61
$245,000 $230,000 92-2007 Hukilau Dr. 3 bed / 2 bath 24
$275,000 $250,000 92-8595 King Kamehameha Blvd. 2 bed / 2 bath 52
$199,900 $199,900 94-5772 Awa Pae Pl. 3 bed / 2 bath 71
$219,500 $200,000 94-1610 Haehae St. 3 bed / 2 bath 0
$230,000 $192,150 94-1654 Lewa Nuu St. 3 bed / 2 bath 18
$339,000 $295,000 94-5829 Kilo Makani Pl. 3 bed / 3 bath 75
$350,000 $333,000 94-5780 Kahiki St. 2 bed / 2.5 bath 35
Statistics compiled by Kathy Jensen, RB, of Clark Realty Corporation. A list of homes and condos sold in North Kona, South Kona, North Kohala, South Kohala and Ka‘u March 19 - April 2. Data is from the multiple listing system, Hawaii Information Service.
Information has been provided by third parties and has not been independently verified by Hawaii Information Service and is not guaranteed.