12 West Hawaii Real Estate | October 12, 2018
SOLD! September 17 through October 1, 2018 SOLD!
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kona Condos
$1,775,000 $1,650,000 Hainoa Villas #6 3 bed / 3 bath 155
$3,200,000 $3,100,000 Hale Hinahina #7 3 bed / 3.5 bath 27
$185,000 $185,000 Royal Kailuan #106 1 bed / 1 bath 0
$200,000 $190,000 Kona Alii #402 1 bed / 2 bath 321
$228,000 $233,625 Kailua Bay Resort #4304 2 bed / 2 bath 181
$249,900 $239,400 Kona Mansions V #123 2 bed / 1.5 bath 85
$465,000 $255,000 Kailua Village #609 1 bed / 1 bath 75
$275,000 $287,000 Kona Reef #A1 2 bed / 2 bath 8
$295,000 $290,000 Kona Isle #C31 1 bed / 1 bath 40
$308,000 $277,000 Kona Plaza #314 2 bed / 2 bath 97
$323,300 $315,000 Alii Lani #Q102 2 bed / 2 bath 22
$339,000 $334,000 Royal Sea-Cliff Club #202 1 bed / 1 bath 5
$365,000 $301,350 Kona Sea Ridge #S23 2 bed / 2 bath 13
$409,999 $385,000 Pines at Kailua-Kona I #26 2 bed / 2 bath 45
$429,000 $410,000 Pines at Kailua-Kona II #122 2 bed / 2 bath 38
$549,000 $525,000 Casa de Emdeko #A319 2 bed / 2 bath 424
$639,000 $639,000 Kona By The Sea #308 2 bed / 2 bath 84
$369,000 $350,000 White Sands Village #109 2 bed / 2 bath 0
$945,000 $895,000 Villas at Keauhou Estates #121 3 bed / 2.5 bath 48
$260,000 $250,000 Kona Coffee Villas #22 2 bed / 2 bath 59
$289,900 $280,000 Kona Coffee Villas #316 2 bed / 2 bath 49
Offered at
Offered at
EHGURRPVEDWKURRPV
IXOO\IXUQLVKHGPRYHLQUHDG\
FRQWHPSRUDU\FRDVWDOGHVLJQFOHDQDQGXQFOXWWHUHG
POV
6WDUU7RGG56
+DZDLLDQ,VOH5HDO(VWDWH//&
5%
%UDQG1HZ+RPH,%D\YLHZ(VWDWHV,
EHGURRPVEDWKURRPV
IXOO\IXUQLVKHGPRYHLQUHDG\
FRQWHPSRUDU\FRDVWDOGHVLJQFOHDQDQGXQFOXWWHUHG
POV
6WDUU7RGG56
+DZDLLDQ,VOH5HDO(VWDWH//&
5%
%UDQG1HZ+RPH,%D\YLHZ(VWDWHV,
North Kona Homes
$4,200,000 $4,200,000 72-3545 Kulanakauhale Pl. 4 bed / 4.5 bath 17
$5,995,000 $5,250,000 72-2872 Uluweuweu Akau Pl. 4 bed / 4.5 bath 598
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kona Homes - continued
$484,900 $480,000 Kona Palisades 3 bed / 3 bath 17
$495,000 $495,000 73-4232 Nana St. 3 bed / 2 bath 0
$652,500 $652,500 73-1208 Onehanau Pl. 3 bed / 2 bath 76
$879,900 $845,000 73-1217 Onehanau Pl. 4 bed / 2.5 bath 156
$889,000 $860,000 73-1225 Kauilaniakea Dr. 3 bed / 4 bath 0
$944,900 $870,000 73-1340 Loio St. 3 bed / 3 bath 139
$285,000 $238,500 74-226 Ililoa St. 3 bed / 1 bath 0
$525,000 $490,000 74-5140 Palihiolo Pl. 3 bed / 2.5 bath 14
$499,000 $395,000 75-5786 Alika Pl. 4 bed / 3 bath 66
$521,500 $520,000 75-6128 Paulehia St. 3 bed / 2 .5 bath 0
$579,000 $570,000 75-6226 Piena Pl. 3 bed / 2 bath 7
$685,000 $670,000 75-6091 Kaanee Pl. 4 bed / 3 bath 34
$750,000 $700,000 75-5610 K Hienaloli Rd. 3 bed / 2 bath 0
$569,900 $569,000 76-6217 Papala St. 3 bed / 2 bath 70
$848,000 $830,000 76-6358 Kaheiau St. 4 bed / 4 bath 9
$1,750,000 $1,750,000 76-881 Pueo Pl. 3 bed / 3.5 bath 0
$498,000 $490,000 77-6503 Maile St. 3 bed / 3.5 bath 0
$789,000 $789,000 Kaiulani Gardens Lot B #2 5 bed / 4 bath 62
$799,000 $785,000 77-461 Moeuhane Pl. 3 bed / 2 bath 37
$589,000 $615,000 78-111 Holua Rd. 3 bed / 2 bath 5
$849,000 $801,000 78-6934 Walua Rd. 5 bed / 5 bath 54
$1,350,000 $1,350,000 78-6813 Keaupuni Pl. 3 bed / 3 bath 82
South Kona Condos
$215,000 $178,500 Captain Cook Ocean View #B102 2 bed / 2 bath 11