Vacant Land Loans
5.25%
e{Ã
With rates
as low as:
cŅŞŅĜĹƋŸƵĜƋĘƚŞƋŅƀĂŢĀűĹÏĜĹčúÃÃ
$QQXDO3HUFHQWDJH5DWH:LOOORDQXSWRRIWKHDSSUDLVHGYDOXHRUVDOHVSULFHZKLFKHYHULVOHVV7KUHHDQG¿YH\HDUWHUPV
DYDLODEOH$¿QDOEDOORRQSD\PHQWLVGXHDWWKHHQGRIWKHWHUP0RQWKO\SD\PHQWLVFDOFXODWHGXVLQJD\HDUDPRUWLDWLRQ$OOORDQVDUH
VXEMHFWWRFUHGLWDSSURYDO5DWHVDQGWHUPVZLOOEHGHWHUPLQHGEDVHGRQLQGLYLGXDOFUHGLWZRUWKLQHVV0DLPXPORDQDPRXQWIRUSURSHUWLHV
ORFDWHGLQ/DYD+DDUG=RQHVDQGXSWR0XVWEH\HDUVRIDJHWRTXDOLI\IRUDORDQ0XVWEHDPHPEHUWRSDUWLFLSDWH
5HY )HGHUDOO\LQVXUHGE\1&8$
Visit us online at ĘĜÏŅĵĵüÏƚţÏŅĵ
or call ĿƐLjěƀƀLjLjú
#hicommfcu
10 West Hawaii Real Estate | May 11, 2018
SOLD! April 16 through April 30, 2018
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kona Condos
$3,950,000 $3,050,000 Kohanaiki-Hale Maia 4 bed / 4.5 bath 205
$192,138 $192,500 Kalanikai #315 1 bed / 1 bath 77
$215,900 $185,000 Casa de Emdeko #A116 1 bed / 1 bath 66
$225,000 $225,000 Kona Mansions V #222 2 bed / 1.5 bath 0
$245,000 $250,000 Kailua Bay Resort #5308 2 bed / 2 bath 3
$275,000 $271,900 Alii Villas #205 1 bed / 1 bath 188
$275,000 $267,000 Alii Villas #214 1 bed / 1 bath 48
$290,000 $280,000 Alii Lani #N202 2 bed / 2 bath 39
$299,000 $295,000 Alii Lani #U206 3 bed / 2 bath 151
$323,900 $319,900 Alii Lani #T103 2 bed / 2 bath 12
$350,000 $325,000 Kona Pacific #C314 1 bed / 2 bath 43
$354,950 $335,000 Kona Makai #5301 2 bed / 2 bath 35
$375,000 $360,000 Kona Sea Ridge #B23 2 bed / 2 bath 9
$399,900 $385,000 Kona Sea Ridge #A1 3 bed / 3 bath 45
$429,000 $422,000 Alii Park Place #P202 2 bed / 2 bath 142
$449,000 $439,000 Kona By The Sea #123 1 bed /2 bath 80
$585,000 $565,000 Alii Villas #134 2 bed / 2 bath 23
$259,000 $252,000 Alii Banyan #9 2 bed / 1 bath 2
$330,000 $325,000 White Sands Village #111 2 bed / 2 bath 373
$299,000 $287,000 Keauhou Palena #303 2 bed / 2 bath 37
$460,000 $445,000 Country Club Villas #216 2 bed / 2 bath 37
$585,000 $575,000 Kaulana at Kona #A105 3 bed / 2.5 bath 82
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kona Homes
$600,000 $575,000 71-1862 Puu Lani Lp. 3 bed / 3 bath 151
$8,900,000 $7,700,000 72-124 Kooloaula Pl. 7 bed / 5.5 bath 314
$336,000 $340,000 73-1090 Loloa Dr. 2 bed / 2 bath 15
$389,000 $388,800 73-4178 Kilapa St. 3 bed / 2 bath 9
$430,000 $435,000 73-1301 Awakea St. 3 bed / 2 bath 1
$564,999 $560,000 73-4182 Kahi Pl. 5 bed / 2 bath 86
$689,000 $678,000 73-1380 Ihumoe St. 3 bed / 2.5 bath 8
$708,000 $710,000 73-4877 Manu Mele St. 5 bed / 4.5 bath 57
$895,000 $900,000 73-1234 Hiolani St. 3 bed / 2 bath 6
$950,000 $922,500 73-1223 Kauilaniakea Dr. 3 bed / 4 bath 71
$995,000 $940,000 Kaloko Napoana O Ka La #A 4 bed / 3.5 bath 22
$1,450,000 $1,419,000 73-4887 Manu Mele St. 4 bed / 4 bath 18
$475,000 $465,000 74-5043 Kealakaa St. 3 bed / 2 bath 56
$844,000 $825,000 75-149 Kamilo St. 4 bed / 3.5 bath 104
$899,000 $890,000 75-670 Hua-ai St. 4 bed / 3 bath 199
$935,000 $925,000 75-6197 Nakukui Dr. 3 bed / 2.5 bath 105
$1,895,000 $1,778,000 75-6126 Alii Dr. 4 bed / 4.5 bath 149
$429,300 $413,074 Hualalai Vistas 3 bed / 2 bath 14
$450,000 $450,000 76-6331 Kupuna St. 3 bed / 3 bath 0
$949,000 $930,000 76-6391 Pualani St. 3 bed / 2 bath 49
$1,075,000 $1,025,000 76-4385 Leilani St. 3 bed / 2 bath 21
$1,100,000 $1,060,000 76-6419 Nightingale Ln. 3 bed / 3 bath 100
$1,349,000 $1,265,000 76-6392 Pualani St. 3 bed / 2.5 bath 16
$835,000 $810,000 77-6384 Halawai St. 3 bed / 2 bath 399
/gna
link
link
/www.LindaBradley.com