West Hawaii Real Estate | February 16, 2018 13
SOLD! January 22 through February 5, 2018
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
South Kohala Condos
$159,000 $155,000 Fairway Terrace #I208 1 bed / 1 bath 156
$209,000 $204,000 Elima Lani Condos #2707 2 bed / 2 bath 10
$252,500 $249,000 Paniolo Club #117 2 bed / 2 bath 293
$309,000 $304,911 Waikoloa Villas #G205 2 bed / 2 bath 317
$585,000 $585,000 Golf Villas at Mauna Lani #Q22 2 bed / 2 bath 113
$1,290,000 $1,200,000 Mauna Lani Point #C303 1 bed / 2 bath 0
$1,675,000 $1,600,000 Villages at Mauna Lani #409 3 bed / 3.5 bath 971
$495,000 $499,000 Waikoloa Beach Villas #023 2 bed / 2 bath 11
$514,000 $495,000 Waikoloa Beach Villas #P32 2 bed / 2 bath 501
$595,000 $550,000 Waikoloa Colony Villas #1502 3 bed / 2.5 bath 3
$625,000 $614,000 Waikoloa Beach Villas #I4 3 bed / 3 bath 17
$419,000 $379,000 64-5218 Puanuanu Place 4 bed /3 bath 154
South Kohala Homes
$1,240,000 $1,142,000 65-1252 Laelae Road 5 bed / 3 bath 190
$659,000 $635,000 67-1249 Kamaloo Street 4 bed / 2.5 bath 77
$489,000 $475,000 68-3756 Kimo Nui Street 3 bed / 2 bath 156
$580,000 $565,000 68-1778 Auhili Loop 4 bed / 4 bath 0
$615,000 $589,000 68-1796 Puu Nui Street 4 bed / 2.5 bath 19
$3,750,000 $3,650,000 68-111 Pukaua Place 3 bed / 3.5 bath 14
$859,000 $909,806 Ainamalu at Waikoloa Beach 3 bed / 3 bath 26
Resort
$4,500,000 $4,100,000 69-1866 Puako Beach Drive 3 bed / 2 bath 84
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kohala Homes
$410,000 $400,000 54-2461 Kynnersley Road 3 bed / 1 bath 48
$665,000 $614,000 54-522 Kapaau Road 3 bed / 2 bath 208
$2,880,000 $2,735,000 56-3021 Puakea Bay Drive 4 bed / 6.5 bath 54
$1,599,000 $1,480,000 59-191 Laninui Drive 3 bed / 2.5 bath 284
$4,500,000 $4,100,000 69-1866 Puako Beach Drive 3 bed / 2 bath 84
Ka‘u Homes
$101,250 $94,000 92-8461 Reef Parkway 3 bed / 2 bath 137
$105,500 $10,600 92-8864 Koa Lane 1 bed / 1 bath 3
$139,000 $12,500 92-2220 Ocean View Parkway 2 bed / 1 bath 85
$149,000 $132,500 92-2634 Hukilau Drive 2 bed / 2 bath 364
$15,500 $15,000 92-8727 Orchid Parkway 2 bed / 1 bath 31
$184,900 $175,000 92-8378 Bamboo Lane 1 bed / 2 bath 13
$249,000 $234,000.00 92-8769 Orchid Parkway 3 bed / 2 bath 47
$389,000 $389,000 92-2166 Mahimahi Drive 3 bed / 2 bath 44
$649,000 $600,000 95-1199 Alahaki Road 3 bed / 2 bath 17
ON MARKET
41
130
8
4
35
21
0
0
53
216
205
7
66
0
161
17 Statistics compiled by Kathy Jensen, RB, of Clark Realty Corporation. A list of homes and condos sold in North Kona, South
Kona, North Kohala, South Kohala and Ka‘u January 22-February 5. Data is from the multiple listing system, Hawaii Information
Service. Information has been provided by third parties and has not been independently verified by Hawaii Information Service
and is not guaranteed.