10 West Hawaii Real Estate | January 4, 2019
SOLD! December 10 through December 24, 2018
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kona Condos
$2,150,000 $1,950,000 Waiulu Villas #Unit B 3 bed / 3.5 bath 264
$3,999,999 $3,925,000 Na Hale At Kahikole #6 4 bed / 4.5 bath 732
$299,000 $289,000 Seascape Condominium 2 bed / 2 bath 16
$2,500,000 $2,500,000 Hale Alani #22 3 bed / 3.5 bath 30
$3,800,000 $4,100,000 Hale Alani #12 4 bed / 4.5 bath 26
$184,900 $180,000 Royal Kailuan #103 1 bed / 1 bath 149
$235,000 $210,000 Kailua Bay Resort #4101 1 bed / 1 bath 46
$237,000 $237,000 Kona Mansions V #113 1 bed / 1 bath 3
$249,000 $249,000 Royal Sea-Cliff Club #201 0 bed / 1 bath 10
$279,000 $260,000 Alii Lani #P202 2 bed / 2 bath 27
$279,900 $275,000 Alii Lani #A202 2 bed / 2 bath 63
$289,000 $280,000 Alii Villas #214 1 bed / 1 bath 8
$310,000 $301,000 Alii Villas #339 1 bed / 1 bath 37
$315,000 $290,000 Kona Pacific #C321 2 bed / 2 bath 33
$324,900 $325,000 Hualalai Village #A202 2 bed / 2 bath 5
$348,000 $330,000 Kona Pacific #D726 1 bed / 2 bath 185
$415,000 $395,000 Royal Sea-Cliff Club #705 2 bed / 2 bath 343
$425,000 $425,000 Kona By The Sea #207 1 bed / 2 bath 405
$489,000 $478,500 Alii Park Place #K102 3 bed / 2 bath 25
$600,000 $595,000 Kona By The Sea #420 2 bed / 2 bath 20
$279,900 $270,000 Maluhia Kai #15 3 bed / 3 bath 68
$359,000 $359,000 Kanaloa At Kona #1206 2 bed / 2 bath 177
$625,000 $615,000 Country Club Villas 2 bed / 3 bath 22
$685,000 $660,000 Keauhou Kona Surf & 2 bed / 2 bath 223
Racquet Club
$39,000 $39,000 Honalo Plaza #205 0 bed / 1 bath 3
LISTED AT SOLD FOR LOCATION BED/BATH DAYS ON MARKET
North Kona Homes
$480,000 $430,000 72-1026 Puukala Rd. 2 bed / 1 bath 25
$390,000 $355,950 73-4338 Napala Pl. 3 bed / 2 bath 47
$435,000 $412,500 73-1255 Lihau St. 3 bed / 1 bath 169
$449,500 $460,000 73-1186 Ahulani Dr. #2 2 bed / 2 bath 18
$518,000 $518,000 73-1154 Kaiminani Dr. 3 bed / 2 bath 0
$539,000 $524,000 73-4326 Malu Pl. 4 bed / 3 bath 172
$545,000 $528,000 73-1332 Awakea St. 3 bed / 3 bath 193
$559,000 $559,000 73-1180 Mahilani Dr. 4 bed / 2 bath 6
$624,000 $588,000 73-4345 Koikoi St. 3 bed / 3 bath 59
$648,000 $648,000 73-5534 Kaiau Pl. 3 bed / 2 bath 0
$849,999 $800,000 73-4369 Ahiahi St. 4 bed / 3 bath 23
$355,000 $333,375 74-5066 Hooloa St. 3 bed / 2 bath 29
$1,099,000 $1,050,000 75-482 Nani Kailua 3 bed / 3.5 bath 76
$2,599,000 $2,500,000 75-6164 Alii Dr. 4 bed / 3 bath 19
$435,000 $425,000 76-6125 Plumeria Rd. 3 bed / 1.5 bath 27
$599,000 $599,000 Alii Beach Estates III #E 3 bed / 3.5 bath 75
$599,000 $568,125 77-6529 Naniloa St. 3 bed / 2.5 bath 54
$850,000 $830,000 78-7190 Kaleiopapa St. 3 bed / 2.5 bath 75
$1,228,000 $1,200,000 78-112 Holuakai St. 3 bed / 3.5 bath 280
$1,500,000 $1,395,000 78-6806 Keaupuni Pl. 3 bed / 4.5 bath 63
$1,850,000 $1,690,000 78-6803 Kuhinanui Wy. 5 bed / 5.5 bath 36
South Kona Homes
$389,000 $350,000 81-6253 Hind Drive 0 bed / 0 bath 0
$249,500 $251,000 87-3218 Boki Road 3 bed / 2 bath 7
$489,900 $475,000 87-3213 Guava Road 3 bed / 2 bath 62
$669,500 $661,000 87-2510 Luana Place 3 bed / 3 bath 19